Trusted, Automoderated users
2,147
edits
No edit summary |
|||
Line 367: | Line 367: | ||
https://incels.co/threads/atomic-jb-pill-scientific-proof-it-is-normal-for-average-healthy-men-to-find-pubescent-even-prepubescent-females-potentially-sexually-arousing.72391/ | https://incels.co/threads/atomic-jb-pill-scientific-proof-it-is-normal-for-average-healthy-men-to-find-pubescent-even-prepubescent-females-potentially-sexually-arousing.72391/ | ||
^ to do | ^ to do | ||
==[Age] Women experience facial aging at 2-3 times the rate of men == | |||
<span style="font-size:125%>'''Figures:'''</span> | |||
https://wol-prod-cdn.literatumonline.com/cms/attachment/8516002e-a8d5-4f09-b022-c13e6eaa2e35/ajpa23878-fig-0007-m.png | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''The female rate of facial aging is higher than the male rate. '' | |||
* ''Before age 50 and also after age 60, female faces age—on average—about twice as fast as male faces; between 50 and 60 years, this sex difference in aging rate is even more pronounced (up to three times faster).'' | |||
<span style="font-size:125%>'''References:'''</span> | |||
* https://onlinelibrary.wiley.com/doi/10.1002/ajpa.23878 | |||
* |