Andreas Hofer
Jump to navigation
Jump to search
This is work in Progress. Please do not refrain from editing this document.
Andreas Hofer theorized that there are correlations between personality[1][2][3], political beliefs[4], body shape[5], and mating strategy[6].
There is a possibility that this is correlated to CSR-selection theory (see Life history theory) and Strauss-Howe Generational Theory.
It is possible that Farmers are correlated to Competitive strategy, and Pastoralists are correlated to Stress-Tolerant strategy.
| Andreas Hofer | Gatherer | Farmer | Pastoralist | Hunter |
|---|---|---|---|---|
| Helen Fisher dating types | Negotiator | Builder | Explorer | Director |
| Myers-Briggs/Keirsey | NF/Idealist | SJ/Guardian | SP/Artisan | NT/Rational |
| Greek Philosophy | Epicurean Ethical | Stoic Propriety | Cynic Hedonic | Skeptic Dialectic |
| Roman Gods | Apollonian | Epimethean | Dionysian | Promethean |
| Spranger | Religious | Economic | Aesthetic | Theoretic |
| Ayurveda doshas | Vata | Kapha | Pitta | Vata |
| William Sheldon | Ectomorph Cerebrotonic | Endomorph Viscerotonic | Mesomorph Somatotonic | Ectomorph Cerebrotonic |
| Eric Braverman Neurotransmitters | Acetylcholine (Learning) | GABA (Calming) | Serotonin (Mood) | Dopamine (Pleasure) |
| Braverman Dating | Isolation | Codependency | Hesitant | Hypersexuality |
| Braverman Organization | Paranoia | Idolatry | Vulnerable | Manipulative |
| Braverman Work | Mania-Angst | Nurturing | Distracted | Risky |
| Anthony Gregorc Thinking | Abstract (Random) | Concrete Sequential | Concrete Random | Abstract (Sequential) |
| Elsie Lincoln Benedict | Cerebral | Alimentive-Muscular | Thoracic | Osseous or Cerebral |
| Butt | Invert Heart or Pear | Rectangle | Round or Cherry | Invert Triangle |
| Body Shape (Definition[7]) | Pear/Triangle | Rectangle/Column/Banana | Hourglass | Diamond/Apple/Inverted-Triangle |
| Element | Water (Inspired, Blue) | Earth (Industrious, Gold) | Fire (Impulsive, Orange) | Air (Curious, Green) |
| DISC | Supportive | Conscientiousness | Dominance | Inspiring |
| Andreas Hofer | Gatherers | Farmers | Pastoralists | Hunters |
|---|---|---|---|---|
| Puberty | Late-onset (Low Prenatal Testosterone) | Average | Early-onset (High Prenatal Testosterone) | Divergent |
| Looking For | Soulmates | Helpmate | Playmates | Playmates + Soulmates |
| Mating & Childrearing | Difficulty in Competition | Desired in Stability | Too Many Options in Modern Society | Restructured Gender |
| Divorce Reason | Partner Mismatch | Lower in General | Promiscuity | "Self-Actualization" |
| Work Preference | Playful and Imaginative | Industrious Routines | Artistry over Routines | Innovation over Routines |
| Hofer Castes | Laborers, Slaves | Clerics, Lords, high-ranking soldiers | Warriors, Artisans, and Merchants | "Revolutionary" |
Need for Disambiguation:[edit | edit source]
- How does one define playmates, helpmates and soulmates in relation to SOI, STRO/STMO, LTRO/LTMO and Parenting vs Mating Effort?
- How does one quantify Ectomorphic, Endomorphic and Mesomorphic?
- How is this correlated to HEXACO or Big Five Personality?
- ↑ https://the-big-ger-picture.blogspot.com/2021/05/wind-earth-and-fire-where-our.html
- ↑ https://www.hiresuccess.com/help/understanding-the-4-personality-types
- ↑ https://www.egosinstitute.com/en/egos-map-model
- ↑ https://the-big-ger-picture.blogspot.com/2020/03/evolutionary-politics-left-right.html
- ↑ https://the-big-ger-picture.blogspot.com/2020/12/which-evolutionary-type-are-you-why-we.html
- ↑ https://the-big-ger-picture.blogspot.com/2019/08/the-evolutionary-psychology-of-love.html
- ↑ https://www.harperloren.com/fashion/calculate-your-body-shape/