6,481
edits
(→Half of women report maintaining a 'back-up' partner in their social circle: It's unclear whether the survey was done on 2,000 or 1,000 women, the infographic says 2,000 but all the article say 1,000.) |
|||
| Line 2,748: | Line 2,748: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Half of women report maintaining a 'back-up' partner in their social circle </span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Half of women report maintaining a 'back-up' partner in their social circle </span>=== | ||
---- | ---- | ||
Online market research company OnePoll.com conducted a survey of 1,000 women in relationships for the U.K tabloid, ''The Daily Mail''. The purpose of the survey was to determine how many of these female respondents in relationships had a 'Plan-B' (i.e possible alternative to their current partner.) | |||
They found: | |||
* 43% of women reported having a back-up partner | |||
* 80% were in contact with the back-up partner | |||
* 50% said their partners were aware of this potential replacement | |||
* 25% said they had feelings as strong for their back-up partner as they do for their primary partner | |||
* 15% said their feelings were stronger for the back-up then for their primary partner | |||
https://www.dailymail.co.uk/femail/article-2769593/HALF-women-fall-partner-standby-fancied-case-current-relationship-turns-sour.html | |||
https://therationalmale.com/2016/03/14/plan-b/ | <span style="font-size:125%>'''Quotes:'''</span> | ||
* ''It also emerged the Plan B is likely to be an ‘old friend’ who has always had feelings for the woman in question. But other candidates are an ex-boyfriend or ex-husband, a colleague or someone who they have met at the gym.'' | |||
* ''For our research to establish that almost 50 per cent of women in relationships have a ‘Plan B’ is a worrying sign ... This could spark fear in men across the UK and be great news for women looking for that extra bit of love and care so that their attentions aren’t swayed.'' | |||
* ''Around half had a ‘never say never’ approach, while trouble may lie ahead for one in six who said they were ‘seriously considering’ rekindling their romance with the man in the shadows.'' | |||
<span style="font-size:125%>'''References:'''</span> | |||
* https://www.dailymail.co.uk/femail/article-2769593/HALF-women-fall-partner-standby-fancied-case-current-relationship-turns-sour.html | |||
* https://therationalmale.com/2016/03/14/plan-b/ | |||
==''Sluts''== | ==''Sluts''== | ||
edits