Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
Line 1,435: Line 1,435:
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Reference
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Reference
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3.7
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''3.7'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2578
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2578
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Edwards, 1957
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Edwards, 1957''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 18.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''18.0'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 67
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 67
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Sussman and Schatkin, 1957
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Sussman and Schatkin, 1957''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''1.4'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1417
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1417
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Schacht and Gershowitz, 1963
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Schacht and Gershowitz, 1963''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 10.1
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''10.1'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 523
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 523
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Schacht and Gershowitz, 1963
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Schacht and Gershowitz, 1963''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.7
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''2.7'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 6960
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 6960
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Peritz and Rust, 1972
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Peritz and Rust, 1972''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 30.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''30.0'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 200
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 200
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Philipp, 1973
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Philipp, 1973''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 9.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''9.0'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | South America
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | South America
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 132
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 132
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Neel and Weiss, 1975
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Neel and Weiss, 1975''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.3
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''2.3'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | USA
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2839
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2839
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Ashton, 1980
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Ashton, 1980''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 7.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''7.0'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | France
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | France
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 300
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 300
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Salmon et al, 1980
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Salmon et al, 1980''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''4.0'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | New Zealand
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | New Zealand
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1983
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1983
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Lathrop et al, 1983
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Lathrop et al, 1983''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''2.9'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Mexico
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Mexico
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 217
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 217
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Penaloza, 1986
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Penaloza, 1986''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''1.4'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 521
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 521
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Brock and Shrimpton, 1991
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Brock and Shrimpton, 1991''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''2.8'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | France
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | France
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 362
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 362
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Le Roux et al, 1992
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Le Roux et al, 1992''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''4.0'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Canada
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Canada
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 25
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 25
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Poon et al, 1993
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Poon et al, 1993''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 0.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''0.8'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Switzerland
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Switzerland
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1607
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1607
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Sasse et al, 1994
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Sasse et al, 1994''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 11.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''11.8'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Mexico
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Mexico
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 396
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 396
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Cerda-Flores et al, 1999
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Cerda-Flores et al, 1999''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.6
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''1.6'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | UK
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 744
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 744
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Chataway et al, 1999
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | ''Chataway et al, 1999''
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''3.8'''
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | MEDIAN
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''MEDIAN'''
|}
|}


Navigation menu