Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
Line 865: Line 865:


<span style="font-size:125%">'''Data:'''</span>
<span style="font-size:125%">'''Data:'''</span>
''The Monetary Value of Man's Height to Women:''
{| class="wikitable"
{| class="wikitable"
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Height
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Height
Line 903: Line 904:
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -$63,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -$63,000
|}
|}
* The monetary value of a man's height to a woman. The amount of money a man must earn beyond a baseline of $62,500 USD to be equally desirable as a man who is 5'11.5" tall.
* The amount of money a man must earn beyond a baseline of $62,500 USD to be equally desirable as a man who is 5'11.5" tall.


[[File:income-height1.jpg|400px|center|thumb|The monetary value of a man's height to a woman]]


[[File:income-face1.jpg|400px|center|thumb|The monetary value of a man's face to a woman]]
''The Monetary Value of a Man's Race to a Woman:''
{| class="wikitable"
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | For Equal Success With:
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Additional
Income Needed
by White Men
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Additional
Income Needed
by Black Men
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Additional
Income Needed
by Hispanic Men
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Additional
Income Needed
by Asian Men
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | White Women
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $154,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $77,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $247,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Black Women
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $220,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $184,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Hispanic Women
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $59,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $30,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Asian Women
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -$24,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $28,000
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
|}
* Amount of income needed above baseline of $62,500 USD per year for men to be considered equal by women on the basis of their races.
 
The Monetary Value of a Man's Face to a Woman:
 


<span style="font-size:125%">'''References:'''</span>
<span style="font-size:125%">'''References:'''</span>

Navigation menu